| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDYA GLOBAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO JANDHERA SAMASPUR , TEHSIL RAMPUR MANIHARAN, DISTT SAHARANPUR, SAHARANPUR, UTTAR PRADESH - 247451 |
| 5 | PRINCIPAL NAME | Mrs. REENA SHARMA |
| 6 | PRINCIPAL QUALIFICATION | B.Ed, M.A |
| 7 | SCHOOL EMAIL ID | anchalpanwar84@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9870831212 |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. REENA SHARMA |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| 3 | PGT | 10 |
| 4 | TGT | 6 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | APPOINTED |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | APPOINTED |
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6050 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 65 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| Sr.No. | DETAILS | AMOUNT |
|---|---|---|
| 1 | Registration Fees | 500 |
| 2 | Admission Fees (Nur. To Prep.) | 5000 |
| 3 | Cutation Money (Refundable) | 1000 |
| Total 6500/-(Payable at the time of Admission) | ||
| Sr.No. | DETAILS | AMOUNT |
|---|---|---|
| 1 | Registration Fees | 500 |
| 2 | Admission Fees (1 To 8th) | 7000 |
| 3 | Cutation Money (Refundable) | 1000 |
| Total 8500/-(Payable at the time of Admission) | ||
| Class | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
|---|---|---|---|---|---|
| Nur. To Prep. | 11000 | 4400 | 4400 | 4400 | 24200 |
| I & II | 6500 | 6500 | 6500 | 6500 | 26000 |
| III, IV, V | 7700 | 7700 | 7700 | 7700 | 30800 |
| VI, VII, VIII | 9700 | 9700 | 9700 | 9700 | 38800 |
| Class | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
|---|---|---|---|---|---|
| Nur. To Prep. | 11000 | 4400 | 4400 | 4400 | 24200 |
| I & II | 11900 | 4700 | 4700 | 4700 | 26000 |
| III, IV, V | 15200 | 5200 | 5200 | 5200 | 30800 |
| VI, VII, VIII | 20200 | 6200 | 6200 | 6200 | 38800 |
|
|||||